I love my sweatshirt. I’m not normally a sweatshirt wearer. But this has turned into one of my favorite pieces.
• OUR SIZES RUN TRUE TO SIZE (NORTH AMERICAN STANDARDS) WE DO NOT SOURCE GARMENTS FROM CHINA.
• UNISEX FITS RUN TRUE TO SIZE FOR MEN.
Measurements taken in inches. Customers between sizes, should size down for a slimmer fit or size up for a relaxed fit. If in doubt, just go a size larger to be safe!

Sleeve: Measure from the middle of the back of the neck, out to the shoulder, and down to the wrist.
Chest/Bust: Measure circumference around the widest part chest/best
Waist: Measure natural waist where pants sit (think regular rise pants).
Hips: Stand straight and measure around the largest circumference at hips.
Inseam: Measure inside seam from crotch to bottom hem.
WOMEN'S
T-SHIRT (ladies)
Width, in | Length, in | |
---|---|---|
S | 17.25 | 25.52 |
M | 19.26 | 26.01 |
L | 21.25 | 27 |
XL | 23.27 | 28.01 |
2XL | 25.26 | 28.5 |
TANKTOP (ladies-tanktop)
Width, in | Length, in | |
---|---|---|
S | 16 | 26.5 |
M | 17 | 27.2 |
L | 18 | 27.8 |
XL | 19.5 | 28.6 |
MEN'S/UNISEX
UNISEX T-SHIRT (classic)
Width, in | Length, in | Sleeve length, in | |
---|---|---|---|
S | 18 | 28.51 | 7.25 |
M | 20 | 29.49 | 7.76 |
L | 21.97 | 30.52.49 | 8.23 |
XL | 23.98 | 31.5 | 8.75 |
2XL | 25.99 | 32.52 | 9.26 |
3XL | 28 | 33.51 | 9.77 |
4XL | 30.04 | 34.49 | 10.24 |
5XL | 31.97 | 35.52 | 10.75 |
UNISEX T-SHIRT (softstyle)
Width, in | Length, in | Sleeve length, in | |
---|---|---|---|
S | 18 | 28 | 8.9 |
M | 20 | 29.02 | 9.18 |
L | 22.01 | 30 | 9.45 |
XL | 24.02 | 31.03 | 9.73 |
2XL | 25.99 | 32.01 | 10 |
3XL | 28 | 33 | 10.4 |
UNISEX LONG SLEEVE SHIRT
Width, in | Length, in | |
---|---|---|
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
UNISEX HOODIE
Width, in | Length, in | Sleeve length, in | |
---|---|---|---|
S | 27.17 | 20.08 | 33 |
M | 27.96 | 22.05 | 34.02 |
L | 29.14 | 24.02 | 35 |
XL | 29.93 | 25.99 | 35.99 |
2XL | 31.11 | 28 | 37.01 |
3XL | 31.89 | 29.93 | 38 |
UNISEX CREWNECK SWEATERS
Width, in | Length, in | Sleeve length, in | |
---|---|---|---|
S | 20 | 25.99 | 20 |
M | 22.01 | 26.97 | 21.03 |
L | 24.02 | 28 | 22.01 |
XL | 25.99 | 28.98 | 23 |
2XL | 28 | 30 | 24.02 |
3XL | 30 | 30.99 | 25 |