ALL PRODUCTS ARE UNISEX FIT UNLESS OTHERWISE STATED IN THE TITLE OR DESCRIPTION.
Unisex Fit:
True to size for men; adjust sizing as needed.
Hats & Toques:
One size fits most.
Measurements taken in inches. Customers between sizes, should size down for a slimmer fit or size up for a relaxed fit. If in doubt, just go a size larger, better to fit a bit loose, than to not fit at all.
 
(fig.1)
 
Step 1: Measure Key Areas (Refer to Fig. 1)
- 
Chest/Bust: Measure around the widest part.
- 
Waist: Measure at your natural waist where regular-rise pants sit.
- 
Hips: Measure around the fullest part of your hips.
Step 2: Calculate and Compare
- Take your largest measurement and divide it by 2.
 Example: If your chest measures 42", divide by 2 to get 21".
- Compare this number (21") to the width column in the size chart.
- 
Snug Fit: Choose the closest size to your measurement.
- 
Natural/Loose Fit: Choose a size slightly larger.
 Example: For a 21" measurement, a t-shirt in size L-XL would be a good fit.
 
 
 
----
 
ADULT (UNISEX)
 
UNISEX T-SHIRT (SOFTSTYLE)
| Size | Width (in) | Length (in) | Sleeve Length (in) | 
| S | 18 | 28 | 8.9 | 
| M | 20 | 29.02 | 9.18 | 
| L | 22.01 | 30 | 9.45 | 
| XL | 24.02 | 31.03 | 9.73 | 
| 2XL | 25.99 | 32.01 | 10 | 
 
UNISEX T-SHIRT (HEAVY COTTON)
| Size | Width (in) | Length (in) | Sleeve Length (in) | 
| S | 18 | 28.51 | 7.25 | 
| M | 20 | 29.49 | 7.76 | 
| L | 21.97 | 30.52 | 8.23 | 
| XL | 23.98 | 31.5 | 8.75 | 
| 2XL | 25.99 | 32.52 | 9.26 | 
| 3XL | 28 | 33.51 | 9.77 | 
 
UNISEX LONG SLEEVE SHIRT
| Size | Width (in) | Length (in) | 
| S | 18 | 28 | 
| M | 20 | 29 | 
| L | 22 | 30 | 
| XL | 24 | 31 | 
| 2XL | 26 | 32 | 
 
UNISEX TANKTOP
| Size | Length (in) | Width (in) | 
| S | 27 | 18.25 | 
| M | 28 | 20.25 | 
| L | 29 | 22.25 | 
| XL | 30 | 24.25 | 
| 2XL | 31 | 26.25 | 
 
UNISEX HOODIE
| Size | Width (in) | Length (in) | Sleeve Length (in) | 
| S | 27.17 | 20.08 | 33 | 
| M | 27.96 | 22.05 | 34.02 | 
| L | 29.14 | 24.02 | 35 | 
| XL | 29.93 | 25.99 | 35.99 | 
| 2XL | 31.11 | 28 | 37.01 | 
| 3XL | 31.89 | 29.93 | 38 | 
 
UNISEX CREWNECK SWEATERS
| Size | Width (in) | Length (in) | Sleeve Length (in) | 
| S | 20 | 25.99 | 20 | 
| M | 22.01 | 26.97 | 21.03 | 
| L | 24.02 | 28 | 22.01 | 
| XL | 25.99 | 28.98 | 23 | 
| 2XL | 28 | 30 | 24.02 | 
| 3XL | 30 | 30.99 | 25 | 
 
 
YOUTH (UNISEX)
YOUTH T-SHIRTS
| Size | Width (in) | Length (in) | 
| XS | 16.2 | 20.5 | 
| S | 17 | 22 | 
| M | 18 | 23.5 | 
| L | 19 | 25 | 
| XL | 20 | 26.5 | 
 
YOUTH HOODIES 
| Size | Width (in) | Length (in) | Sleeve Length (in, center back) | 
| 
 | 
 | 
 | 
 | 
| S | 17 | 21.25 | 26.5 | 
| M | 18 | 22.5 | 27.75 | 
| L | 19 | 24 | 30.25 | 
| XL | 20 | 25.5 | 33 |