Sizing Chart
Almost all of our product options are unisex fit. (Unless otherwise specified on that specific product page, description and/or title)
Measurements taken in inches. Customers between sizes, should size down for a slimmer fit or size up for a relaxed fit. If in doubt, just go a size larger, better to fit a bit loose, than to not fit at all.
• Our garments run TRUE TO SIZE ('American' standard lettered sizes; S-M-L, etc.) WE DO NOT SOURCE CHEAP GARMENTS FROM CHINA, We source our blank garments from trusted manufacturers within Turtle Island ('The America's'); Canada, The USA, Mexico, and Honduras.
Step 1: Measure these area's (reference below on fig.1)
Waist: Measure circumference of natural waist where pants sit (think regular rise pants).
Hips: Stand straight and measure around the largest circumference at hips.
ADULT (UNISEX)
UNISEX T-SHIRT (SOFTSTYLE)
Size | Width (in) | Length (in) | Sleeve Length (in) |
---|---|---|---|
S | 18 | 28 | 8.9 |
M | 20 | 29.02 | 9.18 |
L | 22.01 | 30 | 9.45 |
XL | 24.02 | 31.03 | 9.73 |
2XL | 25.99 | 32.01 | 10 |
UNISEX T-SHIRT (HEAVY COTTON)
Size | Width (in) | Length (in) | Sleeve Length (in) |
---|---|---|---|
S | 18 | 28.51 | 7.25 |
M | 20 | 29.49 | 7.76 |
L | 21.97 | 30.52 | 8.23 |
XL | 23.98 | 31.5 | 8.75 |
2XL | 25.99 | 32.52 | 9.26 |
3XL | 28 | 33.51 | 9.77 |
UNISEX LONG SLEEVE SHIRT
Size | Width (in) | Length (in) |
---|---|---|
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
UNISEX TANKTOP
Size | Length (in) | Width (in) |
---|---|---|
S | 27 | 18.25 |
M | 28 | 20.25 |
L | 29 | 22.25 |
XL | 30 | 24.25 |
2XL | 31 | 26.25 |
UNISEX HOODIE
Size | Width (in) | Length (in) | Sleeve Length (in) |
---|---|---|---|
S | 27.17 | 20.08 | 33 |
M | 27.96 | 22.05 | 34.02 |
L | 29.14 | 24.02 | 35 |
XL | 29.93 | 25.99 | 35.99 |
2XL | 31.11 | 28 | 37.01 |
3XL | 31.89 | 29.93 | 38 |
UNISEX CREWNECK SWEATERS
Size | Width (in) | Length (in) | Sleeve Length (in) |
---|---|---|---|
S | 20 | 25.99 | 20 |
M | 22.01 | 26.97 | 21.03 |
L | 24.02 | 28 | 22.01 |
XL | 25.99 | 28.98 | 23 |
2XL | 28 | 30 | 24.02 |
3XL | 30 | 30.99 | 25 |
YOUTH (UNISEX)
YOUTH T-SHIRTS
Size | Width (in) | Length (in) |
---|---|---|
XS | 16 | 20.5 |
S | 17 | 22 |
M | 18 | 23.5 |
L | 19 | 25 |
XL | 20 | 26.5 |
YOUTH HOODIES
Size | Width (in) | Length (in) | Sleeve Length (in, center back) |
---|---|---|---|
XS | 16 | 19.75 | 23.5 |
S | 17 | 21.25 | 26.5 |
M | 18 | 22.5 | 27.75 |
L | 19 | 24 | 30.25 |
XL | 20 | 25.5 | 33 |