Sizing Chart
• OUR SIZES RUN TRUE TO SIZE (NORTH AMERICAN STANDARD) WE DO NOT SOURCE GARMENTS FROM CHINA.
• UNISEX fits are true to size for men. Women may want to size down.
Measurements taken in inches. Customers between sizes, should size down for a slimmer fit or size up for a relaxed fit. If in doubt, just go a size larger, better to fit a bit loose, than to not fit at all.
Step 1: Measure these area's (reference below on fig.1)
Chest/Bust: Measure circumference around the widest part of chest/bust.
Waist: Measure circumference of natural waist where pants sit (think regular rise pants).
Hips: Stand straight and measure around the largest circumference at hips.
Step 2: After you measure, take the largest number, then half it.
Here is an example; Customer measures a 42' inch chest, 42' divided by 2 = 21' ; So 21' is your rounded measurement, compare this number (21') to the width column of the measurements listed below. Aim for the size that is similar to (snug fit) or greater than (natural / loose fit) your rounded measurement. In this example; a t-shirt that is L-XL would suit our 21' rounded measurement.
(fig.1)

WOMEN'S
T-SHIRT (Ladies Fit)
Width, in | Length, in | ||
---|---|---|---|
S | 17.25 | 25.5 | |
M | 19.25 | 26 | |
L | 21.25 | 27 | |
XL | 23.27 | 28 | |
2XL | 25.26 | 28.5 | |
3XL | 27.25 | 29 |
MEN'S/UNISEX
UNISEX T-SHIRT (classic)
Width, in | Length, in | Sleeve length, in | |
---|---|---|---|
S | 18 | 28.51 | 7.25 |
M | 20 | 29.49 | 7.76 |
L | 21.97 | 30.52.49 | 8.23 |
XL | 23.98 | 31.5 | 8.75 |
2XL | 25.99 | 32.52 | 9.26 |
3XL | 28 | 33.51 | 9.77 |
UNISEX T-SHIRT (softstyle) Our premium go-to style.
Width, in | Length, in | Sleeve length, in | |
---|---|---|---|
S | 18 | 28 | 8.9 |
M | 20 | 29.02 | 9.18 |
L | 22.01 | 30 | 9.45 |
XL | 24.02 | 31.03 | 9.73 |
2XL | 25.99 | 32.01 | 10 |
UNISEX LONG SLEEVE SHIRT
Width, in | Length, in | |
---|---|---|
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
UNISEX TANKTOP
Length, in | Width, in | |
---|---|---|
S | 27 | 18 ¼ |
M | 28 | 20 ¼ |
L | 29 | 22 ¼ |
XL | 30 | 24 ¼ |
2XL | 31 | 26 ¼ |
UNISEX HOODIE
Width, in | Length, in | Sleeve length, in | |
---|---|---|---|
S | 27.17 | 20.08 | 33 |
M | 27.96 | 22.05 | 34.02 |
L | 29.14 | 24.02 | 35 |
XL | 29.93 | 25.99 | 35.99 |
2XL | 31.11 | 28 | 37.01 |
3XL | 31.89 | 29.93 | 38 |
UNISEX CREWNECK SWEATERS
Width, in | Length, in | Sleeve length, in | |
---|---|---|---|
S | 20 | 25.99 | 20 |
M | 22.01 | 26.97 | 21.03 |
L | 24.02 | 28 | 22.01 |
XL | 25.99 | 28.98 | 23 |
2XL | 28 | 30 | 24.02 |
3XL | 30 | 30.99 | 25 |